Check Any VIN. Get Full Report in Seconds.
Get an instant, comprehensive Vehicle History Report using a VIN or License Plate in seconds.


Verified Data Sources
All information sourced from government-approved databases and authorized service centers.

Every record verified
Accident, title, and service data cross-referenced across 40+ databases for accuracy.

Instant reports
Complete vehicle history delivered to your inbox in under a minute.
One Report. Complete Peace of Mind.
With a vehicle history report, anyone can find out every single detail about a vehicle’s past. A VIN check reveals accident history, lien records, theft, flood or fire damage, salvage title brands, mileage rollback, past usage (e.g., taxi, rental, police), and more.

Sales History
2 Sales Record Found!
Status Pure Sale
Date
17/09/2024
Retail Value
$16,964
Status:
Retail Value:
Location:
Pure Sale
$16,964 Sale
WA
Don't Let Hidden Problems
Cost You Thousands
- 1 in 4 used cars has hidden damage
- Average repair costs exceed $4,000 for undisclosed issues
- Flood damage, accidents, and title washing affect millions of vehicles
- Odometer fraud costs buyers $4 billion annually
Vehicle history report for all type of vehicles
We provide accurate vehicle data to help buyers, sellers, dealers, and enthusiasts make informed decisions.


VIN Decoder by Make
Use our VIN decoder to unlock detailed vehicle specifications and history.
What is VIN Decoder?
A VIN decoder translates the VIN assigned to motor vehicles. It provides detailed information such as vehicle specifications, manufacturer details, production data, safety features, recalls, and history. Users can access essential information by performing a VIN lookup to make informed decisions about vehicle purchases, inspections, and compliance.
At IBID Auto, we offer a comprehensive vehicle history report and basic VIN decoding. Input the VIN and generate a full vehicle history report instantly.

What is the VIN Number?
A VIN or Vehicle Identification Number is a unique 17-character code assigned at manufacturing. It acts as a vehicle’s fingerprint, revealing its origin, manufacturer, model, safety features, production year, and assembly details.

essential for vehicle registration, insurance, recalls, and theft recovery, enabling authorities and consumers to track a vehicle’s history and specifications throughout its lifespan. The VIN is divided into three main sections:
World Manufacturer Identifier (WMI)
The first three VIN digits, known as the WMI, identify the vehicle’s country of origin, manufacturer, and type or division.
WMI | Region | Notes |
---|---|---|
A-C | Africa | AA-AH = South Africa |
J-R | Asia | J = Japan |
J-R | Asia | KL-KR = South Korea |
J-R | Asia | L = China |
J-R | Asia | MA-ME = India |
J-R | Asia | MF-MK = Indonesia |
J-R | Asia | ML-MR = Thailand |
J-R | Asia | MS = Myanmar |
J-R | Asia | NL-NR = Turkey |
J-R | Asia | PA-PE = Philippines |
J-R | Asia | PL-PR = Malaysia |
J-R | Asia | RF-RG = Taiwan |
S-Z | Europe | SA-SM = United Kingdom |
S-Z | Europe | SN-ST, W = Germany |
S-Z | Europe | SU-SZ = Poland |
S-Z | Europe | TA-TH = Switzerland |
S-Z | Europe | TJ-TP = Czech Republic |
S-Z | Europe | TR-TV = Hungary |
S-Z | Europe | TW-T1 = Portugal |
S-Z | Europe | VA-VE = Austria |
S-Z | Europe | VF-VR = France |
S-Z | Europe | VS-VW = Spain |
S-Z | Europe | VX-V2 = Yugoslavia |
S-Z | Europe | XL-XM = The Netherlands |
S-Z | Europe | XS-XW = USSR |
S-Z | Europe | X3-X0 = Russia |
S-Z | Europe | YA-YE = Belgium |
S-Z | Europe | YF-YK = Finland |
S-Z | Europe | YS-YW = Sweden |
S-Z | Europe | ZA-ZR = Italy |
1-5 | North America | 1, 4, 5 = United States |
1-5 | North America | 2 = Canada |
1-5 | North America | 3 = Mexico |
6-7 | Oceania | 6A-6W = Australia |
6-7 | Oceania | 7A-7E = New Zealand |
8-9 | South America | 8A-8E = Argentina |
8-9 | South America | 8F-8J = Chile |
8-9 | South America | 8L-8R = Ecuador |
8-9 | South America | 8X-82 = Venezuela |
8-9 | South America | 9A-9E, 93-99 = Brazil |
8-9 | South America | 9F-9J = Colombia |
Vehicle Identifier Section (VIS)
Digits 10 through 17 cover crucial details such as the vehicle’s model year, production number, and plant code. This applies only to vehicles produced in or after 1981, as the VIN format was standardized that year.
Year | Code |
---|---|
1980 | A |
1981 | B |
1982 | C |
1983 | D |
1984 | E |
1985 | F |
1986 | G |
1987 | H |
1988 | J |
1989 | K |
1990 | L |
1991 | M |
1992 | N |
1993 | O |
1994 | P |
1995 | S |
1996 | T |
1997 | V |
1998 | W |
1999 | X |
2000 | Y |
2001 | 1 |
2002 | 2 |
2003 | 3 |
2004 | 4 |
2005 | 5 |
2006 | 6 |
2007 | 7 |
2008 | 8 |
2009 | 9 |
2010 | A |
2011 | B |
2012 | C |
2013 | D |
2014 | E |
2015 | F |
2016 | G |
2017 | H |
2018 | J |
2019 | K |
2020 | L |
2021 | M |
2022 | N |
2023 | O |
2024 | P |
2025 | S |
2026 | T |
2027 | V |
2028 | W |
2029 | X |
2030 | Y |
2031 | 1 |
2032 | 2 |
2033 | 3 |
2034 | 4 |
2035 | 5 |
2036 | 6 |
2037 | 7 |
2038 | 8 |
2039 | 9 |
LATEST BLOG
News & Articles
Frequently Asked Questions
Check Before You Regret.
Know everything about a vehicle before you spend thousands.
Before you drop thousands on a used car, make sure it’s not hiding anything. A quick VIN check can reveal accidents, title issues, theft records, and more—saving you from costly mistakes. One report. Instant peace of mind. No regrets.